Current Boones Mill Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
488 Green Level Rd 4 3 2,974 $599,950 $201
351 Meadow Branch Rd 3 1 1,400 $320,000 $228
233 Masons Knob Rd 3 1 1,175 $305,000 $259
540 Nursery Rd 4 2 2,145 $439,950 $205
8433 Holly Tree Dr N/A N/A N/A $93,399 Unknown
Crowell Gap Rd N/A N/A N/A $850,000 Unknown
Fox Run Rd N/A N/A N/A $52,500 Unknown
2972 Algoma Rd 3 3 2,360 $695,000 $294
110 Monty Rd 4 4 4,018 $599,000 $149
2248 Green Level Rd 3 3 3,500 $635,000 $181
499 Cahas Ln 3 3 2,676 $629,500 $235
6624 Franklin Rd 3 1 1,592 $299,000 $187
808 John Arthur Rd 3 1 1,420 $179,900 $126
8465 Starlight Ln N/A N/A N/A $449,950 Unknown
8465 Starlight Ln 3 2 4,034 $449,950 $111
Merriman Rd N/A N/A N/A $25,000 Unknown
7301 Merriman Rd N/A N/A N/A $50,000 Unknown
7385 Merriman Rd N/A N/A N/A $20,000 Unknown
7320 Merriman Rd 3 1 1,050 $170,000 $161
7395 Starlight Ln 4 5 5,289 $1,379,000 $260
Grassy Hill Rd N/A N/A N/A $29,950 Unknown
7275 Starlight Ln 6 6 6,193 $1,344,000 $217
6993 Franklin Rd N/A N/A N/A $60,000 Unknown
24712 Virgil H Goode Hwy N/A N/A N/A $995,000 Unknown
332 Terrace Rd N/A N/A N/A $49,450 Unknown
Average: 3.5 2.6 2,844 $402,162 $201
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
433 Dogwood Hill Rd 2 2 980 $214,900 $219
864 Harmony Rd 3 2 1,680 $264,900 $157
200 Oak Garden Dr 2 3 1,482 $280,000 $188
6258 Grassy Hill Rd 3 1 1,920 $249,000 $129
113 Autumn Cir 3 3 2,118 $375,000 $177
2748 Taylors Rd 3 2 1,792 $274,900 $153
8501 Holly Tree Dr 2 2 780 $260,000 $333
10 Whispering Creek Rd N/A N/A N/A $900,000 Unknown
1472 Antioch Rd N/A N/A N/A $59,000 Unknown
Average: 2.6 2.1 1,536 $319,744 $194
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
181 Oakdale Dr 4 2 1,498 $359,950 $359,950 $240 9/9/26
2852 Bethlehem Rd 4 2 1,696 $299,900 $295,000 $173 8/31/26
420 Dogwood Hill Rd 2 1 616 $39,000 $39,000 $63 8/28/26
777 Hicks Hollow Rd 1 2 1,146 $280,000 $295,000 $257 8/27/26
3641 Jubal Early Hwy 3 2 2,304 $198,888 $170,000 $73 8/26/26
1169 Antioch Rd 3 4 1,741 $575,000 $550,000 $315 8/25/26
LOT 15 Green Level N/A N/A N/A $79,900 $60,000 Unknown 8/20/26
3767 Bonbrook Mill Road Rd 3 1 1,270 $239,000 $237,500 $187 8/19/26
8536 Starlight Ln 1 1 744 $215,000 $200,000 $268 8/18/26
2201 Green Level Rd 3 2 1,237 $250,000 $250,000 $202 8/14/26
7175 Boones Trl 3 2 2,632 $367,700 $370,000 $140 7/30/26
218 Cahas Ln 3 2 2,562 $599,900 $550,000 $214 7/28/26
6675 Back Creek Rd 4 3 2,719 $729,000 $729,000 $268 7/24/26
856 Ridge Mountain Dr 3 2 2,284 $449,950 $449,950 $197 7/15/26
85 Old Cabin Trl 4 3 3,628 $599,000 $620,000 $170 7/2/26
514 John Arthur Rd 3 2 1,352 $290,000 $305,000 $225 7/1/26
175 Hay Field Dr 4 3 2,484 $639,900 $600,000 $241 6/29/26
402 Harmony Rd 2 2 1,506 $285,000 $285,000 $189 6/29/26
Burgess Rd N/A N/A N/A $232,000 $219,700 Unknown 6/24/26
1993 Boones Mill Rd 3 2 880 $176,900 $182,207 $207 6/18/26
Grassy Hill Rd N/A N/A N/A $34,950 $30,000 Unknown 6/15/26
6292 Back Creek Rd 2 1 1,404 $170,000 $165,000 $117 6/12/26
Back Creek Rd N/A N/A N/A $60,000 $60,000 Unknown 6/11/26
6190 Back Creek Rd 3 4 3,131 $729,900 $715,000 $228 6/8/26
175 Hayden Mountain Rd 2 2 1,120 $499,950 $482,500 $430 6/4/26
Average: 3.2 2.4 2,033 $367,489 $359,610 $206
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42