Current Boones Mill Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2771 Retreat Rd 3 4 2,869 $630,000 $219
219 Summer Cir 3 2 1,456 $264,950 $181
7965 Franklin Rd 4 4 3,303 $635,000 $192
499 Cahas Ln 3 3 2,676 $619,500 $231
91 Masons Knob Rd 2 2 890 $215,000 $241
488 Green Level Rd 4 3 2,974 $589,995 $198
233 Masons Knob Rd 3 1 1,175 $299,950 $255
540 Nursery Rd 4 2 2,145 $438,700 $204
8433 Holly Tree Dr N/A N/A N/A $93,399 Unknown
Crowell Gap Rd N/A N/A N/A $850,000 Unknown
Fox Run Rd N/A N/A N/A $52,500 Unknown
2972 Algoma Rd 3 3 2,360 $695,000 $294
6624 Franklin Rd 3 1 1,592 $289,000 $181
8465 Starlight Ln N/A N/A N/A $399,950 Unknown
8465 Starlight Ln 3 2 3,150 $399,950 $126
7301 Merriman Rd N/A N/A N/A $50,000 Unknown
7385 Merriman Rd N/A N/A N/A $20,000 Unknown
7320 Merriman Rd 3 1 1,050 $170,000 $161
7395 Starlight Ln 4 5 5,289 $1,379,000 $260
Grassy Hill Rd N/A N/A N/A $25,000 Unknown
6993 Franklin Rd N/A N/A N/A $50,000 Unknown
24712 Virgil H Goode Hwy N/A N/A N/A $995,000 Unknown
Virgil H Goode Hwy N/A N/A N/A $109,900 Unknown
Average: 3.2 2.5 2,379 $403,121 $211
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
371 John Arthur Rd 3 3 2,576 $324,995 $126
809 John Arthur Rd 2 1 572 $189,900 $331
3305 Naff Rd 5 3 2,584 $335,000 $129
351 Meadow Branch Rd 3 1 1,400 $320,000 $228
110 Monty Rd 4 4 4,018 $575,000 $143
808 John Arthur Rd 3 1 1,420 $179,900 $126
8501 Holly Tree Dr 2 2 780 $260,000 $333
Merriman Rd N/A N/A N/A $25,000 Unknown
10 Whispering Creek Rd N/A N/A N/A $900,000 Unknown
181 S Narrows Rd N/A N/A N/A $28,000 Unknown
Average: 3.1 2.1 1,907 $313,779 $202
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7128 Boones Trl 2 2 1,568 $185,000 $185,000 $117 10/19/26
864 Harmony Rd 3 2 1,680 $264,900 $257,000 $152 10/16/26
433 Dogwood Hill Rd 2 2 980 $214,900 $205,000 $209 9/30/26
1472 Antioch Rd N/A N/A N/A $59,000 $45,000 Unknown 9/29/26
200 Oak Garden Dr 2 3 1,482 $280,000 $292,000 $197 9/28/26
2748 Taylors Rd 3 2 1,792 $274,900 $274,900 $153 9/25/26
113 Autumn Cir 3 3 2,118 $375,000 $375,000 $177 9/16/26
6258 Grassy Hill Rd 3 1 1,920 $249,000 $225,000 $117 9/10/26
181 Oakdale Dr 4 2 1,498 $359,950 $359,950 $240 9/9/26
2852 Bethlehem Rd 4 2 1,696 $299,900 $295,000 $173 8/31/26
420 Dogwood Hill Rd 2 1 616 $39,000 $39,000 $63 8/28/26
777 Hicks Hollow Rd 1 2 1,146 $280,000 $295,000 $257 8/27/26
3641 Jubal Early Hwy 3 2 2,304 $198,888 $170,000 $73 8/26/26
1169 Antioch Rd 3 4 1,741 $575,000 $550,000 $315 8/25/26
LOT 15 Green Level N/A N/A N/A $79,900 $60,000 Unknown 8/20/26
3767 Bonbrook Mill Road Rd 3 1 1,270 $239,000 $237,500 $187 8/19/26
8536 Starlight Ln 1 1 744 $215,000 $200,000 $268 8/18/26
2201 Green Level Rd 3 2 1,237 $250,000 $250,000 $202 8/14/26
7175 Boones Trl 3 2 2,632 $367,700 $370,000 $140 7/30/26
218 Cahas Ln 3 2 2,562 $599,900 $550,000 $214 7/28/26
6675 Back Creek Rd 4 3 2,719 $729,000 $729,000 $268 7/24/26
856 Ridge Mountain Dr 3 2 2,284 $449,950 $449,950 $197 7/15/26
85 Old Cabin Trl 4 3 3,628 $599,000 $620,000 $170 7/2/26
514 John Arthur Rd 3 2 1,352 $290,000 $305,000 $225 7/1/26
175 Hay Field Dr 4 3 2,484 $639,900 $600,000 $241 6/29/26
Average: 2.9 2.3 1,897 $333,027 $324,216 $200
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!