Current Botetourt County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
611 Martins Ln 3 2 1,568 $280,000 $178
517 Blue Ridge Dr 3 3 1,800 $349,900 $194
Arcadia Rd N/A N/A N/A $49,950 Unknown
692 Brookfield Ln 4 3 1,984 $469,950 $236
775 Brookfield Ln 4 2 3,144 $479,000 $152
223 Tinkerview Dr 2 2 882 $185,000 $209
2217 Blue Ridge Springs Rd 3 1 2,054 $325,000 $158
380 Andrew Dr 3 3 2,556 $405,000 $158
Pin Oak Dr N/A N/A N/A $69,950 Unknown
513 Parsons Rd 4 2 2,032 $225,000 $110
381 Morning Dove Ln 3 1 1,116 $299,950 $268
Lot 16 Ridgley Ln N/A N/A N/A $39,500 Unknown
Lot 17 Ridgley Ln N/A N/A N/A $38,500 Unknown
Lot 18 Ridgley Ln N/A N/A N/A $37,500 Unknown
14593 Church St 4 2 2,390 $240,000 $100
383 Knollwood Dr 3 2 2,098 $379,950 $181
321 Orchard Dr 3 2 1,816 $359,950 $198
77 Mountain Pass Rd 4 2 1,665 $384,950 $231
206 Houston Mines Rd 3 2 1,100 $299,950 $272
3626 Old Fincastle Rd 4 3 2,096 $495,000 $236
231 Broad St 3 3 1,980 $359,950 $181
31 Fairway Ct 4 4 4,133 $774,900 $187
5159 Lee Hwy 3 1 1,383 $190,000 $137
154 Butler Ct 5 4 5,433 $779,950 $143
811 Ball Park Rd 4 3 2,208 $365,000 $165
Average: 3.6 2.9 2,632 $497,281 $218
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9590 Lee Hwy 4 3 2,842 $439,900 $439,950 $154 7/23/26
1182 Knollwood Dr 3 3 2,476 $460,000 $455,000 $183 7/22/26
267 Summer Ln 3 1 936 $250,000 $243,000 $259 7/22/26
229 Normans Ln 3 2 1,767 $499,950 $485,000 $274 7/21/26
6715 Mckinney Hollow Rd 3 2 1,932 $309,950 $300,000 $155 7/17/26
15 Coling Hollow Rd 3 3 1,811 $385,000 $397,000 $219 7/16/26
3994 Springwood Rd 4 3 2,448 $393,950 $404,000 $165 7/16/26
149 Merion Cir 4 3 2,813 $650,000 $650,000 $231 7/15/26
Craig Creek Rd N/A N/A N/A $139,000 $132,500 Unknown 7/13/26
120 Charolais Cir 3 3 2,520 $435,000 $435,000 $172 7/13/26
111 Spring Hollow Rd 2 1 696 $121,000 $121,000 $173 7/13/26
2540 Blue Ridge Springs Rd 4 4 2,634 $449,950 $449,950 $170 7/13/26
505 Ridge Rd 4 2 1,464 $272,500 $265,000 $181 7/13/26
811 Arcadia Rd 4 2 2,608 $339,950 $355,000 $136 7/10/26
Lot 29 Frontier Way N/A N/A N/A $60,000 $54,000 Unknown 7/10/26
1383 Colonial Rd 3 1 1,008 $230,000 $230,000 $228 7/9/26
433 Dawnridge Ln 4 2 2,068 $349,000 $330,000 $159 7/8/26
222 Maple Dr 3 2 1,950 $324,950 $330,450 $169 7/6/26
1410 Lakeridge Cir 4 2 1,672 $379,950 $379,000 $226 7/2/26
175 Wellington Ln 4 4 3,192 $495,000 $485,000 $151 7/2/26
Short Hill Dr N/A N/A N/A $225,000 $225,000 Unknown 7/2/26
47 Broad St 3 4 2,000 $385,000 $374,000 $187 7/2/26
317 Drake Trl 3 3 2,288 $399,950 $410,000 $179 7/1/26
90 Berkshire Cir 3 2 2,184 $364,000 $366,000 $167 7/1/26
136 Sherwood Dr 2 2 2,403 $344,950 $336,000 $139 7/1/26
Average: 3.4 2.6 2,258 $388,878 $379,351 $187
Viewing 1 - 25 of 221
Viewing 1 - 25 of 221