Current Hardy Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5 Walnut Landing Cir 3 3 2,840 $574,900 $202
6170 Jubal Early Hwy 3 3 1,812 $339,500 $187
65 Professional Dr 3 3 2,298 $549,900 $239
1070 Owl Ln 3 3 1,512 $389,000 $257
150 Indian Pointe Dr 3 2 1,826 $492,500 $269
65 Heritage Ln 3 2 1,295 $319,950 $247
Lot 10 Barrett Rd N/A N/A N/A $14,000 Unknown
20 Ledges Cir 3 3 1,884 $409,950 $217
335 Lakecrest Dr 3 3 2,042 $799,000 $391
291 Windridge Pkwy 3 2 2,431 $485,000 $199
Lot 8 Edwardsville Rd N/A N/A N/A $25,000 Unknown
67 Overlook Rd 3 4 2,784 $799,900 $287
231 Mountain Cove Dr Unit ## A-2 3 4 2,112 $524,950 $248
1145 Farmington Rd 4 2 1,470 $299,950 $204
120 Cambridge Ct Unit #Lot 40 3 3 2,440 $479,800 $196
420 Juniper Rd 3 4 2,868 $869,000 $302
335 Daytona Dr 4 4 2,746 $639,900 $233
Lot 74 Walnut Run Dr N/A N/A N/A $85,000 Unknown
1030 Windhurst Dr 4 3 2,254 $417,000 $185
5246 Palmetto Bluff Rd 4 5 2,869 $895,950 $312
1617 Walnut Run Dr 3 3 2,420 $1,299,950 $537
Booker T Washington Hwy N/A N/A N/A $549,000 Unknown
74 Cambridge Ct 3 2 3,092 $634,900 $205
1425 Virginia Ridge Dr 4 3 2,522 $475,900 $188
375 Silver Shadow Rd 4 3 2,520 $530,000 $210
Average: 3.3 3.1 2,501 $406,571 $249
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Lot 2-5 Idlewood Rd N/A N/A N/A $84,000 $90,000 Unknown 7/17/26
3835 Hardy Rd 2 2 1,530 $389,950 $375,000 $245 7/16/26
30 Boulder Point Dr 4 3 3,949 $571,900 $557,500 $141 7/16/26
245 Timber Trail Ln 3 4 2,240 $545,000 $545,000 $243 7/15/26
4883 Edwardsville Rd 3 2 1,355 $319,996 $315,000 $232 7/13/26
17 Valley View Rd 4 3 2,424 $349,950 $350,000 $144 7/10/26
76 Fairway Oaks Dr 2 2 1,275 $312,000 $302,000 $236 7/10/26
Lot 48 Old Mill Dr N/A N/A N/A $3,900 $2,500 Unknown 7/3/26
8995 Jubal Early 3 3 4,170 $750,000 $725,000 $173 7/1/26
188 Lemon Ln 3 3 3,690 $1,475,000 $1,475,000 $399 6/30/26
Bousman Cir N/A N/A N/A $12,950 $8,000 Unknown 6/30/26
353 Deerpath Dr 5 3 3,809 $1,149,900 $1,100,000 $288 6/29/26
410 Middle Valley Rd 3 3 2,022 $349,900 $349,900 $173 6/23/26
275 Chestnut Creek Dr 3 3 2,902 $529,900 $510,000 $175 6/23/26
36 Pineview Dr 4 3 2,910 $469,000 $455,000 $156 6/22/26
5409 Windermere Way 4 3 2,288 $384,950 $380,000 $166 6/16/26
139 Lynville Dr 3 2 1,344 $399,000 $395,000 $293 6/15/26
00 Winterhill Dr N/A N/A N/A $249,900 $225,000 Unknown 6/10/26
1615 Morewood Rd 3 3 2,590 $450,000 $440,000 $169 6/10/26
380 Sourwood Dr 4 3 3,322 $1,199,900 $1,205,000 $362 6/8/26
Hardy Rd N/A N/A N/A $60,000 $60,000 Unknown 6/1/26
80 Lakeshore Terrace Rd 3 4 3,840 $774,950 $760,000 $197 5/29/26
508 Bermuda Dr 3 2 1,943 $630,000 $630,000 $324 5/29/26
141 Chestnut Creek Dr 4 3 3,428 $519,950 $510,000 $148 5/29/26
210 Daytona Dr 4 5 4,448 $750,000 $750,000 $168 5/29/26
Average: 3.4 2.8 2,491 $444,444 $434,055 $208
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70