Current Raleigh Court Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1826 Arlington Rd Sw 4 3 2,702 $599,950 $222
2944 Fleetwood Ave Sw 2 1 838 $229,900 $274
1705 Windsor Ave Sw 3 4 1,980 $499,000 $252
2319 Laburnum Ave Sw 4 2 1,946 $327,000 $168
2206 Windsor Ave Sw 3 2 2,224 $429,500 $193
1831 Maiden Ln Sw 4 2 1,721 $390,000 $226
1841 Belleville Rd Sw 4 3 2,871 $439,950 $153
1929 Avon Rd Sw 3 2 1,696 $449,950 $265
1703 Brandon Ave Sw 3 2 1,757 $429,950 $244
2040 Berkley Ave Sw 3 2 1,785 $389,950 $218
1519 Westover Ave Sw 4 3 2,435 $464,950 $190
1831 Carter Rd Sw 3 2 1,815 $379,000 $208
1912 Bluemont Ave Sw 3 2 2,114 $410,000 $193
2112 Denniston Ave Sw 3 2 1,412 $319,900 $226
2750 Derwent Dr Sw 2 1 787 $224,000 $284
2646 Edgewood St Sw 3 2 1,915 $299,950 $156
1709 Brandon Ave Sw 5 3 2,641 $399,000 $151
Average: 3.3 2.2 1,919 $393,055 $213
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1909 Blenheim Rd Sw 3 3 2,837 $299,900 $105
1826 Mount Vernon Rd Sw 4 2 2,196 $350,000 $159
2227 Westover Ave Sw 4 3 2,714 $499,950 $184
2310 Westover Ave Sw 3 2 1,815 $399,950 $220
1605 Westover Ave Sw 3 3 2,210 $424,950 $192
Average: 3.4 2.6 2,354 $394,950 $172
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3157 Woodlawn Ave Sw 3 2 1,651 $400,000 $395,000 $239 8/28/26
1902 Avon Rd Sw 5 2 2,517 $479,950 $479,950 $190 8/14/26
2604 Grandin Rd Sw 3 2 1,040 $199,950 $200,000 $192 7/23/26
2514 Weaver Rd Sw 3 2 1,425 $270,000 $271,000 $190 7/16/26
2462 Maiden Ln Sw 3 1 994 $256,900 $255,000 $256 7/13/26
2519 Windsor Ave Sw 3 1 1,623 $279,950 $290,000 $178 6/25/26
2423 Tillett Rd Sw 2 1 1,145 $239,000 $239,000 $208 6/23/26
2244 Maiden Ln Sw 4 3 2,329 $100,000 $100,000 $42 6/22/26
1811 Windsor Ave Sw N/A N/A N/A $330,000 $300,000 Unknown 6/12/26
2118 Berkley Ave Sw 4 2 1,760 $360,000 $360,000 $204 6/10/26
2350 Berkley Ave Sw 2 1 1,339 $275,000 $285,000 $212 6/5/26
1819 Windsor Ave Sw 3 3 1,758 $515,000 $516,000 $293 6/2/26
2127 Denniston Ave Sw 5 3 2,437 $257,000 $210,000 $86 6/1/26
2117 Brandon Ave Sw 4 2 2,224 $245,000 $235,000 $105 5/15/26
2522 Livingston Rd Sw 3 2 1,340 $269,900 $280,000 $208 5/11/26
2401 Laburnum Ave Sw 5 2 2,232 $429,999 $430,000 $192 5/7/26
1844 Blenheim Rd Sw 3 2 2,957 $349,950 $315,000 $106 5/5/26
2262 Mountain View Ter Sw 3 1 937 $250,000 $250,000 $266 4/30/26
2136 Denniston Ave Sw 5 2 2,042 $310,000 $285,000 $139 4/27/26
2031 Sherwood Ave Sw 3 3 1,929 $475,000 $488,300 $253 4/14/26
2136 Westover Ave Sw N/A N/A N/A $239,950 $246,950 Unknown 4/10/26
1818 Arlington Rd Sw 4 3 2,206 $474,950 $458,000 $207 4/3/26
1601 Bluemont Ave Sw 3 2 1,890 $289,000 $300,000 $158 3/16/26
Average: 3.5 2.0 1,798 $317,239 $312,573 $187
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23