Current Roanoke County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3428 S Park Cir 4 2 2,039 $363,500 $178
4548 Cresthill Dr 4 2 1,750 $350,000 $200
8352 Cardington Dr 4 4 3,953 $629,950 $159
3904 Gallatin St 3 3 2,399 $364,500 $151
868 Finney Dr 4 2 2,382 $359,950 $151
1653 Richland Hills Dr 3 2 1,800 $254,950 $141
3721 Chaparral Dr 4 3 2,219 $379,950 $171
3423 Cedarmeade Dr 3 3 1,965 $389,000 $197
125 Verndale Dr 3 1 1,536 $299,950 $195
3636 Kentland Dr 4 3 2,067 $389,500 $188
5338 Keffer Rd 3 1 1,280 $279,950 $218
5109 Labradore Dr 3 2 1,644 $450,000 $273
6107 Scotford Ct 4 3 2,349 $500,000 $212
3755 Kentland Dr 4 3 2,683 $399,950 $149
4452 Toddsbury Dr 4 3 1,611 $469,000 $291
5451 Timberland Trl 3 2 1,508 $350,000 $232
3559 Timberline Trl 2 1 868 $179,000 $206
941 Martin Mcneil Rd 4 1 1,500 $304,000 $202
5885 Bent Mountain Rd 5 4 4,078 $619,950 $152
1378 Goodwin Ave 3 3 1,248 $279,900 $224
866 Peyton St 4 3 2,385 $359,950 $150
5735 Knowles Dr 3 1 1,567 $375,000 $239
Plantation Rd N/A N/A N/A $1,650,000 Unknown
2926 Creekwood Dr 3 1 1,180 $259,950 $220
8580 Martins Creek Rd 4 2 1,675 $399,000 $238
Average: 3.6 2.9 2,541 $431,805 $195
Viewing 1 - 25 of 356
Viewing 1 - 25 of 356
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2846 Envoy Dr 3 2 1,552 $285,000 $285,000 $183 7/24/26
6675 Back Creek Rd 4 3 2,719 $729,000 $729,000 $268 7/24/26
7008 Goff Rd 4 2 1,900 $349,950 $327,000 $172 7/24/26
6204 Sandhurst Dr 6 5 3,570 $624,950 $600,000 $168 7/24/26
4208 Campbell View Ln 4 4 3,467 $645,000 $638,000 $184 7/24/26
6623 Jojo Ln 3 3 1,621 $299,950 $299,950 $185 7/24/26
4506 Rosecrest Rd 4 2 2,697 $365,000 $355,000 $131 7/23/26
9947 Slings Gap Rd 3 2 1,526 $455,000 $455,000 $298 7/23/26
6932 Linn Dr 4 3 2,142 $369,900 $350,000 $163 7/23/26
5916 Carolina Trl 3 3 1,894 $379,950 $379,950 $200 7/23/26
5703 Green Ridge Rd 3 1 950 $184,500 $175,000 $184 7/23/26
5260 Crossbow Cir Unit #1E 2 2 1,178 $168,000 $168,000 $142 7/23/26
Mayland Rd N/A N/A N/A $218,000 $220,000 Unknown 7/23/26
11505 Countyline Rd 2 1 1,211 $25,000 $25,000 $20 7/22/26
5868 Buckland Mill Rd 3 3 1,708 $399,999 $399,000 $233 7/22/26
2120 River Oaks Dr 5 5 5,152 $793,918 $765,000 $148 7/22/26
3131 Green Ridge Rd 5 3 2,000 $299,999 $295,000 $147 7/21/26
4341 Faircrest Ln 3 2 1,643 $419,950 $410,000 $249 7/21/26
1340 Nover Ave 3 2 1,392 $250,000 $232,500 $167 7/21/26
4275 Toddsbury Dr 3 3 1,814 $489,000 $437,000 $240 7/21/26
6925 Shaver Rd 3 3 2,808 $634,950 $635,000 $226 7/21/26
2756 Mcvitty Rd 3 3 2,525 $529,950 $515,000 $203 7/21/26
605 Spring Grove Dr 5 3 2,718 $515,000 $515,000 $189 7/20/26
5750 Bandy Rd 3 2 2,375 $364,900 $400,000 $168 7/20/26
6446 Poages Mill Dr 4 4 3,448 $639,950 $639,950 $185 7/20/26
Average: 3.5 2.7 2,230 $394,609 $388,652 $183
Viewing 1 - 25 of 664
Viewing 1 - 25 of 664