Current Roanoke County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4742 Leigh Ln 3 3 2,472 $559,950 $226 Unknown
4972 N Lake Dr 3 2 1,878 $369,950 $196 Unknown
4727 Great Glen Dr 4 3 2,265 $329,950 $145 Unknown
2732 Loch Haven Dr 3 2 1,512 $347,500 $229 Unknown
5322 Fox Den Rd 5 6 4,914 $1,150,000 $234 Unknown
3775 Kenwick Trl 4 4 2,448 $373,500 $152 Unknown
6914 Greenway Dr 3 1 1,536 $265,000 $172 Unknown
1194 Cardiff Ct 3 2 1,732 $424,950 $245 Unknown
5740 Arcturus Dr 5 3 2,552 $374,950 $146 Unknown
3150 Green Ridge Rd 6 4 4,337 $649,000 $149 Unknown
8090 Deer Branch Dr 3 3 1,596 $300,000 $187 Unknown
8035 Hilltop Dr 3 3 3,156 $507,500 $160 Unknown
5540 Cynthia Dr 4 3 1,940 $389,000 $200 Unknown
2001 River Ridge Ct 3 2 2,078 $424,900 $204 Unknown
5909 Knightsbridge Dr N/A N/A N/A $75,000 Unknown Unknown
8099 Miller Cove Rd 2 1 716 $165,000 $230 Unknown
6977 Sugar Rum Ridge Rd 3 2 1,952 $475,000 $243 Unknown
3226 Winterberry Dr 4 3 2,100 $309,999 $147 Unknown
4787 Laryn Ln 2 3 2,085 $450,000 $215 Unknown
439 Petty Ave 3 2 1,750 $284,950 $162 Unknown
310 Stoneledge Dr N/A N/A N/A $75,000 Unknown Unknown
330 Stoneledge Dr 4 3 3,375 $629,000 $186 Unknown
2351 Cantle Ln 5 3 3,140 $429,995 $136 Unknown
Corntassel Ln N/A N/A N/A $49,950 Unknown Unknown
7111 Crosstimbers Trl 4 3 2,026 $299,950 $148 Unknown
Average: 3.7 3.0 2,624 $317,809 $187 N/A day
Viewing 1 - 25 of 269
Viewing 1 - 25 of 269